Play Ground Facility:
RANGE OF GAMES
Sr. No | Name of the Games/ Sports | Sr. No | Name of the Games/ Sports |
1. | Cross- Country | 9. | Softball |
2. | Taekwondo | 10. | Kho-Kho |
3. | Kabaddi | 11. | Hockey |
4. | Volleyball | 12. | Wrestling |
5. | Badminton | 13. | Boxing |
6. | Chess | 14. | Yoga |
7. | Cricket | 15. | Judo |
8. | Athletics | 16. | Swimming |
Sports Facility
INFRASTRUCTURAL FACILITIES:
Sr. No. | PARTICULARS | SIZE | Quantity |
OUTDOOR INFRASTRUCTURE | |||
1. | Athletics 100mts. | (100mts.) | 1 |
2. | Shot Put Throw (Concrete) | Circle radius-1.07m | 1 |
3. | Long Jump/Triple Jump | Runway -30m,Pit – 10x3m | 1 |
4. | Cricket Practice Net (Cement Wicket ) | 11X 11 M. | 1 |
5. | Volleyball Court | 9X18 M | 1 |
6 | Kabaddi Court | 13X10 M. | 1 |
7 | Kho-Kho Court | 27X16 M. | 1 |
INDOOR INFRASTRUCTURE:
1. | Carom | 1 |
2. | Chess | 1 |