Criterion I – Curricular Aspects
Metric Number | Metric Level Deviations | Response of HEI |
1.2.1 | Repetition of Add on/Certificate/Value added programs in every year during assessment period will be counted as one only. Input edited accordingly. 1] Kindly provide the authenticated year-wise list of certificate courses signed by principal. 2] Kindly provide the details of each program in English language such as: name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures year-wise duly signed by principal. | View |
1.2.2 | 1] Kindly provide the authenticated year-wise list of students along with attendance sheet of students with signatures. 2] Kindly provide the certificates of writing skills in Marathi, Beauty parlour and personality certificate course and Rural Journalism certificate course of all students. | View |
1.3.2 | Mere list of students will not be considered without relevant supporting documents, input edited accordingly. 1] Kindly provide the authenticated list of students duly signed by principal. 2] Kindly provide the project completion certificates of each student. | View |
1.4.1 | 1] Kindly provide the action taken report on feedback. 2] Kindly provide the direct link to the HEI’s website which shows the feedback reports. | View |
Criterion II – Teaching-Learning and Evaluation
Metric Number | Metric Level Deviations | Response of HEI |
2.1.1 | Seats fills should be less than or equal to number of sanctioned seats, input edited accordingly. 1] Kindly provide the document related to sanction of intake from affiliating University/ government/statutory body for first year students of all assessment years. 2] Kindly provide the approved admission list year-wise (first year admission) program-wise from the affiliating university. | View |
2.1.2 | Student admitted should be less than or equal to number of seats earmarked for reserved category as per GOI/ State Govt rule, input edited accordingly. 1] Kindly provide the admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | View |
2.2.1 | 1] Kindly provide the authenticated list of students signed by principal. 2] Kindly provide the authenticated list of full-time teachers indicating the departmental affiliation during the assessment period signed by principal. 3] Kindly provide the authenticated document showing the student – full time teacher ratio signed by principal. | View |
2.4.1 | Note: Kindly provide the documents in English Language. Librarian will not be considered as there is no program of B.Lib.Sc, input edited accordingly. 1] Kindly provide the sanction letters (in English) indicating number of posts (Including Management sanctioned posts) by competent authority. | View |
2.4.2 | Librarian will not be considered as there is no program of B.Lib.Sc, input edited accordingly. 1] Kindly provide the doctorate degree certificate awarded by UGC recognized universities of following teachers: 1)Ms. Kalpana Gharge 2)Shri R.C. Phatak 3)Mr. B.A. Sarpate 4)Mr. M.R. Shinde 5)Mr. V. K. Kadam | View |
2.6.3 | 1] Kindly provide the certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise. 2] Kindly provide the result sheet published by the affiliating university. | View |
Criterion III – Research, Innovations and Extension
Metric Number | Metric Level Deviations | Response of HEI |
3.1.1 | Kindly provide if any- 1] Kindly provide the year-wise authenticated list of grants from government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) signed by principal. 2] Kindly provide the year-wise sanctioned letters signed by the competent authority. | View |
3.2.2 | One Day Online Workshop on NAAC Reaccreditation, One Day Online Workshop on CBCS Method, Qualitative Metrics in NAAC Criteria and Revised Assessment and Accreditation Framework of the NAAC will not be considered in this metric, input edited accordingly. 1] Kindly provide the year-wise detail report in English language with proper date, caption and geo-tagged photographs signed by principal. | View |
3.3.1 | Note: Publication in the current UGC CARE list with ISSN will only be considered. 1] Kindly provide authenticated year-wise list of research papers in the Journals notified on UGC CARE list with proper ISSN, Title of paper, Name of the author/s, Department of the teacher, Name of journal, Year of publication, direct link to the research papers present in UGC CARE list etc. signed by principal. | View |
3.3.2 | Publications with ISBN number only would be considered, input edited accordingly. 1] Kindly provide the year-wise web-links, cover page, content page and first page of the publications with ISBN numbers only. | View |
3.4.3 | National festivals, Days celebrations like Yoga Day, Women’s Day etc., will not be considered in this metric, input edited accordingly. 1] Kindly provide the year-wise detail report in English language of each event with proper date, caption and geo-tagged photographs signed by principal. | View |
3.5.1 | Mou’s in regional language will not be considered, input edited accordingly. 1] Kindly provide the year-wise MoUs in English language along with authenticated list of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. | View |
Criterion IV – Infrastructure and Learning Resources
Metric Number | Metric Level Deviations | Response of HEI |
4.1.2 | 1] Kindly provide the year-wise consolidated the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal and CA. 2] Kindly highlight the infrastructure development and augmentation items in the audited income and expenditure statement. | View |
4.3.2 | 1] Kindly provide the highlighted authenticated stock entry of computers allotted for student use only. 2] Kindly provide the authenticated document showing the number of computers available for student use only, signed by principal. | View |
4.4.1 | Input edited as per the supporting documents provided. 1] Kindly provide the extract of expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) signed by CA and principal. | View |
Criterion V – Student Support and Progression
Metric Number | Metric Level Deviations | Response of HEI |
5.1.1 | Input edited from supporting documents. 1] Kindly provide the English translated sanction letter of scholarship and freeships. 2] Kindly provide the policy document of the HEI for award of non-government scholarship and freeships duly signed by principal. 3] Kindly provide the documents of following students who benefited by Post Matric Scholarship to VJNT Students: 1)Sudam Gorakh Khade 2)Vidhya Dhananjay Aglawe | View |
5.1.2 | 1] Kindly provide the year-wise authenticated year-wise list of activities duly signed by principal. 2]Kindly provide the year-wise detail report in English language with geo-tagged photographs properly dated and captioned duly signed by principal. | View |
5.1.3 | 1] Kindly provide the year-wise authenticated year-wise list of students who benefitted by guidance for competitive examinations and career counselling offered by the institution duly signed by principal. 2] Kindly provide the year-wise detail report in English language with geo-tagged photographs properly dated and captioned duly signed by principal. | View |
5.1.4 | Input edited from supporting documents. 1] Kindly provide the direct link to the HEI’s website which shows the documents of the mechanism of redressal. | View |
5.2.1 | 1] Kindly provide the authenticated year-wise list of outgoing students placed and progressed to higher education duly signed by principal. 2] Kindly provide the appointment letter each student. 3] Kindly provide the admission letters or identity cards or higher degree certificates of each student who progressed to higher education as a proof. 4] Kindly provide the documents relating to placement cell such as brochures, tie-ups etc. | View |
5.2.2 | In absence of certificate, the claim will not be considered, input edited accordingly. 1] Kindly provide the authenticated list of qualified students year- wise under each category. 2] Kindly provide the year-wise qualifying certificates of the students. | View |
5.3.1 | 1] Kindly provide the e-copies of award letters and certificates of students. 2] Kindly provide the authenticated list of students who got awards/medals for outstanding performance in sports/ cultural activities at university / state/ national / international level during the last five years duly signed by principal. | View |
5.3.2 | Events cannot be split into activities, it will be considered as one only, input edited accordingly. 1] Kindly provide the authenticated year-wise list of events with proper dates duly signed by principal. 2] Kindly provide the year-wise detail report of each activity in English language and authenticated list of participants with proper geo-tagged photographs dated and captioned signed by principal. | View |
Criterion VI – Governance, Leadership and Management
Metric Number | Metric Level Deviations | Response of HEI |
6.2.2 | HEI’s name should reflect in user interfaces of each module, input edited accordingly. 1] Kindly provide the screen shots of user interfaces of administration module reflecting the name of the HEI. 2]Kindly provide the bills for the expenditure on implementation of e-governance in the areas of operation. 3]Kindly provide the institutional expenditure statements for the heads of e- governance implementation highlighted in the audited statement. | View |
6.3.2 | Financial support of minimum of Rs. 2000/- per year per faculty will be considered, input edited accordingly. 1] Kindly provide the e-copy of letters indicating financial assistance to teachers. 2] Kindly provide the audited statement of account highlighting the financial support. | View |
6.3.3 | 6.3.3.1- Input edited as per the total number of teaching and non-teaching staff participating in FDP, MDPs professional development /administrative training programs during the last five years. 6.3.3.2-Input edited from IIQA. 1] Kindly provide the event brochures and annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff duly signed by principal. | View |
6.5.2 | 1] Kindly provide the authenticated document showing the participation in NIRF in assessment period. | View |
Criterion VII – Institutional Values and Best Practices
Metric Number | Metric Level Deviations | Response of HEI |
7.1.2 | 1] Kindly provide the policy documents on institution. 2] Kindly provide the detail report in English language of green campus initiatives with geo-tagged photographs properly dated and captioned duly signed by principal. | View |
7.1.3 | 1] Kindly provide the policy documents on environmental and energy usage. 2] Kindly provide the detail report in English language of clean and green campus initiatives and beyond the campus environmental promotion activities with geo-tagged photographs properly dated and captioned duly signed by principal. | View |