Library at a Glance:
| Sr. No. | Particulars | Total Numbers | 
| 01 | Total built-up area of Library | 662.66 sq. ft. | 
| 02 | Total Books | 8429 | 
| 03 | Text Books | 6261 | 
| 04 | Reference Books | 2168 | 
| 05 | Numbers of Titles | 2782 | 
| 06 | E-Resources – ( E-Journals, E-Books, Database) | |
| 1. Dr. Babasaheb Ambedkar Marathwada University, Chhatrapati Sambhajinagar –Remote Access | ||
  | 4169 | |
  | 2000 | |
  | 02 | |
| 2. National Library and Information Services Infrastructure for Scholarly Content – N- LIST | ||
  | 1,99,500+ | |
  | 6,000+ | |
  | 6,00,000 | |
| 07 | Newspaper | 07 | 
| 08 | Journals Back Bound Volumes | 120 | 
| 09 | Library Software | CLOUD BASED LIBRARY MANAGEMENT SYSTEM | 
| 10 | Total Value in Library | 13,21,918 | 
