Criterion – II Teaching, Learning and Evaluation
Metric No | Particulars | Supporting Documents |
2.1.1 QnM | Student Enrolment and Profile |
|
2.1.2 QnM | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years |
|
2.2.1. QnM | Student – Full time Teacher Ratio Data for the latest completed academic year) |
|
2.3.1. QlM | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process |
|
2.4.1. QnM | Percentage of full-time teachers against sanctioned posts during the last five years |
|
2.4.2. QnM
| Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D.during the last five years (consider only highest degree for count) |
|
2.5.1. QlM | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient |
|
2.6.1. QlM | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website |
|
2.6.2 QlM | Attainment of POs and COs are evaluated. |
|
2.6.3 QnM | Pass percentage of students during last five years |
|
2.7.1. QnM | Online student satisfaction survey regarding to teaching learning process. |
– |